Ditch stock tips and become the degen Nostradamus who predicts the next market meltdown before billionaires flee to bunkers. Use free AI tools, open-source chaos simulators, and meme-fueled logic to craft viral doom charts that make the IMF cry and your cat the Supreme Oracle of $DOOM.
Stage | Mindset | Odds | Cat Audit |
---|---|---|---|
Denial | โMarkets recoverโ | 10% | ๐ฟ |
Panic | โSell all!โ | 30% | ๐พ |
Prepper | โI predicted thisโ | 80% | ๐ป |
Oracle | โI named itโ | 420% | ๐ป๐ป๐ป |
Resilience Levels
Cycle of Hubris
Delusion Metrics
Signal | Proximity | Action |
---|---|---|
Kevinโs Yacht | 6 months | Rice |
TikTok Courses | 3 months | Ammo |
โDifferentโ | 1 month | Bunker |
Indicators
Historical
Year | Delusion | Outcome |
---|---|---|
2000 | Dot-Com | Bust |
2008 | Housing | Recession |
2021 | Dogecoin | Winter |
Past Delusions
Red Flags
Indicator | Risk | Action |
---|---|---|
$100T Debt | Critical | Cash |
Margin Calls | High | Sell |
Kevinโs HELOC | Apocalyptic | Run |
Warnings
Traps
Item | Confusion | Risk |
---|---|---|
CDOยฒ | 9000 | 80% |
DeFi Farms | 420 | 60% |
BananaCoin | โ | 99% |
Instruments
Failures
Entity | Failure | Outcome |
---|---|---|
Fed | โTransitoryโ | Hyperinflation |
IMF | Missed 2008 | โUnseenโ |
Kevinโs Broker | โDipโ | Bankruptcy |
Blunders
๐ฎ Sim City: Apocalypse
Month | Debt | Risk | Level |
---|---|---|---|
1 | $305T | 15% | Concern |
6 | $380T | 35% | Ramen |
12 | $468T | 67% | Prepper |
18 | $578T | 89% | Farming |
Timeline
๐งช Collapse Narrative
Path
Stage | Impact | First Hit |
---|---|---|
Default | $1T | Banks |
Regional | $5T | Asia |
Global | $20T | Bonds |
Collapse
Spread
Year | Increase | Impact |
---|---|---|
2024 | $50T | Defaults |
2025 | $100T | Crisis |
2026 | $150T | Recession |
Timeline
Scam Path
Stage | APY | Outcome |
---|---|---|
Hype | 420% | Pump |
Rug-Pull | 0% | Crash |
Aftermath | N/A | Barter |
Timeline
Crash Path
Day | Event | Impact |
---|---|---|
1 | Rogue | -10% |
3 | Panic | -25% |
7 | Halt | -50% |
Timeline
Contagion Web
๐ค AI Narration
Crisis | Headline |
---|---|
Banana | CRASH: Mars! |
AI | SHORTS ALL: $DOOM! |
Debt | ENDS FIAT: Yachts Gone! |
Headlines
๐ฃ Publish
Fake Fund
Vibes
Unhinged Charts
Month | Debt | Odds | Caption |
---|---|---|---|
1 | $305T | 15% | โKevin HODLsโ |
12 | $468T | 67% | โYacht Goneโ |
18 | $578T | 89% | โBottlecapsโ |
Chart
Medium Post
Post
X Viral
Content | Hashtags | Engagement |
---|---|---|
โ2026 crashโ | #DoomForecast | 420K |
Post
๐ฒ Betting Pools
Crisis | IRR | Collateral | Name |
---|---|---|---|
Banana | 420% | ๐ | McRib |
Debt | 69% | GIF | Default |
Crypto | 1337% | $DOOM | DeFi |
AI | 9000% | Meme | Algo |
Pool
๐ฎ Quest Log
Quest | XP | Impact | Rate |
---|---|---|---|
Sim | 420 | +0.69 | 80% |
X Share | 888 | +1.5 | 65% |
Cat Audit | 1337 | +2.0 | 95% |
Meme | 500 | +1.0 | 70% |
Quests
Progress
Signal | Outcome |
---|---|
Debt Boom | -80% |
Hype | Runs |
Faith | Soup |
Signals
Feature | Output | Potential |
---|---|---|
Debt | $578T | ๐ฅ๐ฅ๐ฅ |
Ramen | 0.8 | ๐ฅ๐ฅ |
Odds | 89% | ๐ฅ๐ฅ๐ฅ |
Cat | ๐ป๐ป๐ป | โ |
Outputs
Unlock Badges
Achievement | Requirement | Reward |
---|---|---|
Spotter | 3 sims | 500 XP |
Master | 5 charts | 1000 $DOOM |
Oracle | Name crash | Crown |
Chosen | 95% audit | Airdrop |
Tiers
Purrs/Hour | Mood | Action |
---|---|---|
0โ10 | Bullish | HODL |
11โ20 | Bearish | Short |
21+ | Apocalyptic | Worship |
Purr Signals
Metric | Value | Notes |
---|---|---|
Supply | 420M | Capped |
Yield | 420% | HODL |
Utility | Rights, NFTs | Flex |
Tokenomics
Token Flow
Empire Flow