Explore how Tinder Financeโs Mayhem League uses competition, streaks, and social chaos to drive better budgeting habits. Learn about leaderboard tiers, rivalries, XP boosts, and SaucePointโข rewards.
๐ฎ Game Wins (30% Weight)
๐ Meme Arena Votes (25% Weight)
๐ Daily Streaks (20% Weight)
๐ง Reflection Engagement (15% Weight)
๐ซ Community Boosts (10% Weight)
๐ Tier 0: Rock Bottom
๐คก Tier 1: Meme Peasant
๐ฃ Tier 2: Budget Baby
๐งช Tier 3: Chaos Competent
๐ง Tier 4: Sauce Strategist
๐ Tier 5: Mayhem Overlord
Matchmaking
Content Creation
Community Voting
Victory Rewards
Consolation Prize
๐ Faster Rewards
๐ Fresh Opportunities
๐ฏ Reduced Pressure
Reward Type | Description | Value |
---|---|---|
๐ง XP Boost | +10โ25% boost for next week | Accelerated progression |
๐ธ SaucePointsโข | Exchangeable premium currency | Real value rewards |
๐จ Custom Flair | Avatar filters, chat stickers | Personal expression |
๐ Trophy Badge | Profile flex, meme embeds | Social recognition |
๐ Secret Missions | Mayhem League-only game modes | Exclusive content |
Feature | Purpose | Benefit |
---|---|---|
๐ฏ Multi-dimensional ranking | Rewards behavior, not just points | Holistic growth encouragement |
๐ Weekly resets | Fresh starts, reduced burnout | Sustainable competition |
๐ฅ Roast battles | Social learning + dopamine | Community building |
๐งฌ Tier progression | Unlockables + SaucePoint bonuses | Clear advancement path |
๐ Top-tier recognition | Status, flex, and meme power | Aspirational motivation |
Create Your Profile
Complete Tutorial Missions
Submit Your First Meme
Build Your Streak
Enter Your First Battle
Climb the Leaderboard