What if your relationships were venture-backed? Letโs run the numbers and optimize your romantic funnel like a SaaS pro.
Action | Cost Range | Annual Impact |
---|---|---|
Dating app premiums | $20-60/month | $240-720 |
Average first date | $60-120 | $720-1440 (12 dates) |
Weekend activity dates | $100-300 | $400-1200 (4 dates) |
Grooming & wardrobe | $50-200/month | $600-2400 |
Transportation (Uber, gas) | $15-40/date | $180-480 |
Total Annual Financial CAC | $2,140-6,240 |
๐ The Dating App Drain
๐ง The Slow-Burn Organic Success
๐คก The Crypto Bro Situationship
๐ The Premium Partnership
๐ Weekly Review Process
๐ Monthly Deep Dive
๐ Quarterly Strategy Pivot
๐ญ Profile & Presentation Optimization
๐ฏ Screening & Qualification Process
๐ Channel Optimization Strategy